Description
- EN:
- Kills 99.9% of germs
- Dermatologically tested
- Contain aloe vera to help maintain healthy skin
EN NUMBERS:
Bacteria | ||
Acinetobacter baumannii | EN13727 | 1 min |
Campylobacter jejuni | EN13727 | 10 sec |
Enterococcus faecium (VRE) | EN13727 | 10 sec |
Enterococcus faecalis | EN13727 | 10 sec |
Carbapenem Resistant Enterobacteriacae | EN13727 | 10 sec |
Enterococcus hirae | EN13727 | 10 sec |
Escherichila coli | EN13727 | 10 sec |
Klebsiella pneumoniae (ESBL) | EN13727 | 10 sec |
Listeria monocytogenes | EN13727 | 10 sec |
Methicillin Resistant Staphylococcus aureus | EN13727 | 10 sec |
Pseudomonas aeruginosa | EN16615 | 30 sec |
Salmonella typhimurium | EN13727 | 10 sec |
Staphylococcus aureus | EN16615 | 30 sec |
Vibrio cholerae | EN13727 | 5 min |
Leptospira interrogans (Weil’s Disease) | EN1656 | 60 sec |
Proteus vulgaris | EN1656 | 60 sec |
Bordetella bronchiseptica | EN1656 | 60 sec |
Fungi | ||
C. albicans | EN13624 | 10 sec |
C. auris | EN13624 | 10 sec |
Mycobacteria | ||
Mycobacterium bovis | EN14348 | 2 min |
Mycobacterium smegmatis | EN14348 | 10 sec |
Mycobacterium terrae | EN14348 | 10 sec |
Virus | ||
Adenovirus | EN14476 | 30 sec |
Norovirus | EN14476 | 30 sec |
Coronavirus (MERS-CoV) | EN14476 | 1 min |
HIV | EN14476 | 30 sec |
H1N1 | EN14476 | 30 sec |
Hepatitis B | ASTM E1052 | 60 sec |
Hepatitis C | EN14476 | 60 sec |
Units in box: 200
Reviews
There are no reviews yet.